FPDL IV
      The DRIVE/VGS FPDL IV is optimized for high-definition video transmission in any type of display.
FPDL IV – Key Features & Specifications:
| Output Type | FPDL4, FPDL3 Backward compatablity support. | 
|---|---|
| Architecture | Single Board computer (SBC) based design | 
| Storage | Internal flash 5GB | 
| Daisy chain | Yes (not Multi-stream) | 
| Serializer used | DS90UB983 (Display port Input) | 
| Compatible De-serializer | FPDL IV Des :DS90Ux988, DS90Ux948, DS90Ux688, DS90Ux684 | 
| Resolution Supported | System supported up to 4K @ 60Hz | 
| Pixel Frequency | Max 533.25 MHz | 
| Frame Rate | up to 60 FPS | 
| Color Depth | 24 Bit | 
| Configurable resolution depending on frame rate | Yes (based on VESA EDID specification) | 
| Interconnect support | Coax or STP | 
| Interface method | GUI, API, Command line | 
| Back channel / Sideband communication | Yes (I2C) | 
| Host (PC) Interface | USB2.0, Ethernet | 
| Digital IO | 3 Outputs (12V ,20 mA) | 
| Data logging | Yes | 
| GUI Customization | Request / Review | 
| Wake-up Over LVDS | Yes | 
| Supply Voltage | 9V to 16V DC | 
| Temperature Range | 0 to 50°C | 
| Cooling | Active cooling | 
| Dimension (mm) | 160 x 125 x 52 | 
